Biomedical and Life Science Informatics
Name | Department | Specializations |
---|---|---|
Rhonda Bacher | Biostatistics | Bioinformatics, Computational statistics and numerical methods, Genomics and proteomics |
Ragnhildur Bjarnadottir | Family, Community and Health Systems Sciences | Data mining and machine learning, Health informatics, Natural language processing |
Peggy Borum | Pediatrics | Collaborative science, Data intensive science, |
Babette Brumback | Biostatistics | Collaborative science, Health informatics |
Nico Cellinese | Biology | Biodiversity, Bioinformatics, Data analytics, Data intensive science, Data mining and machine learning |
Marc Chevrette | Microbiology and Cell Science | Biodiversity, Bioinformatics, Collaborative science, Genomics and proteomics, Systems biology |
Hwayoung Cho | Family, Community and Health Systems Science | Cognitive and behavioral informatics, Health informatics, Human machine systems and interfaces, |
Christopher Cogle | Medicine - Hematology Oncology | Bioinformatics, Collaborative science, Data mining and machine learning, Genomics and proteomics, Health informatics, Simulation science, Systems biology |
Albert De Vries | Psychology | Data analytics, Data intensive science, Data mining and machine learning, Large-scale and data-driven optimization, Simulation science |
Karen Garrett | Plant Pathology | Biodiversity, Bioinformatics, Collaborative science, Computational statistics and numerical methods, Data analytics, Data mining and machine learning, genomics and proteomics, Health informatics, Large-scale experiments, Simulation science, Social networks, Systems biology, Visualization |
Bill Farmerie | ICBR | Genomics and proteomics, |
Matthew Gitzendanner | Biology | Biodiversity, Bioinformatics, Data analytics, Data intensive science, Genomics and proteomics, |
Zhiguang Huo | Biostatistics | Bioinformatics, Computational statistics and numerical methods, Genomics and proteomics |
Tamer Kahveci | Computer Information Science and Engineering | Bioinformatics, Data mining and machine learning, Genomics and proteomics |
Yanjun Li | Medicinal Chemistry, College of Pharmacy | Data mining and machine learning, Genomics and proteomics, Health informatics, Systems biology |
Xiangyang Lou | Biostatistics | Bioinformatics, Computational statistics and numerical methods, Data analytics, Data intensive science, Data mining and machine learning, Genomics and proteomics, Systems biology |
Akito Kawahara | Florida Museum | Biodiversity, Bioinformatics, Collaborative science, Genomics and proteomics |
Mamoun Mardini | Aging & Geriatric Research | Data analytics, Data mining and machine learning, Health informatics, Human machine systems and interfaces, Remote sensing |
Matthew Merritt | Biochemistry and Molecular Biology | Simulation science |
Bernadett Papp | Oral Biology | Bioinformatics, Cognitive and behavioral informatics, Genomics and proteomics, Systems biology |
Parisa Rashidi | Electrical and Computer Engineering | Cognitive and behavioral informatics, Data mining and machine learning, Health informatics, Natural language processing, Remote sensing, Social networks |
Rolf Renne | Molecular Genetics and Microbiology | Bioinformatics, Data mining and machine learning, Genomics and proteomics, Systems biology |
Alberto Riva | ICBR Bioinformatics Core | Bioinformatics, Cyberinfrastructure middleware, Data intensive science, Systems biology, Genomics and proteomics, |
Shreya Saxena | Electrical and Computer Engineering | Cognitive and behavioral informatics, Collaborative science, Computational statistics and numerical methods, Data intensive science, Data mining and machine learning, Health informatics, Human machine systems and interfaces, Visualization |
Christine Schnitzler | University of Florida Whitney Lab | Genomics and proteomics |
Marko Suvajdzic | Digital Worlds Institute | Bioinformatics, Cognitive and behavioral informatics, Digital humanities and data curation, Education and learning analytics, Health informatics, |
Patrick Tighe | Anesthesiology | Data analytics, Data mining and machine learning, Ethics in informatics, Health informatics, Social networks |
Denis Valle | Forest Resources and Conservation | Biodiversity, Computational statistics and numerical methods, Data analytics, Data intensive science, Data mining and machine learning, Health informatics, Natural language processing, |
Ethan White | Wildlife & Conservation Ecology | Biodiversity, Bioinformatics, Data analytics, Data intensive science, Data mining and machine learning |
Informatics Techniques and Technologies
Name | Department | Specializations |
---|---|---|
Nikolay Bliznyuk | Statistics | Biodiversity, Computational statistics and numerical methods, Data intensive science, Data mining and machine learning, Health informatics, Large-scale experiments |
Peter Bubenik | Mathematics | Computational statistics and numerical methods, Data analytics, Data mining and machine learning, |
Yunmei Chen | Mathematics | Large-scale and data-driven optimization |
Erik Deumens | UFIT Research Computing | Collaborative science, Cyberinfrastructure middleware |
Jim Hoover | Marketing | Data analytics, Data mining and machine learning, Education and learning analytics, Natural language processing, Visualization |
Kevin Knudson | Mathematics | Data analytics, Data intensive science |
Zhigang Li | Biostatistics | Bioinformatics, Computational statistics and numerical methods, Data analytics, |
Robert Lucero | Nursing | Cognitive and behavioral informatics, Data mining and machine learning, Ethics in informatics, Health informatics, Human machine systems and interfaces |
Lauren McIntyre | Molecular Genetics and Microbiology | Bioinformatics |
Juan Claudio Nino | Material Sciences and Engineering | Data mining and machine learning, Natural language processing, Simulation science |
Selwyn Piramuthu | Information Systems and Operations Management | Data analytics, Data intensive science, Data mining and machine learning, Ethics in informatics, Health informatics, Large-scale and data-driven optimization, Remote sensing, Social networks |
Peihua Qiu | Biostatistics | Computational statistics and numerical methods, Data analytics, Data intensive science, Remote sensing, |
Anand Rangarajan | Computer & Information Science and Engineering | Data mining and machine learning, Remote sensing, |
Sanjay Ranka | Computer Information Science and Engineering | Cloud and grid computing, Data analytics, Data mining and machine learning, Health informatics, Simulation science, Visualization |
Daisy Zhe Wang | Computer & Information Science and Engineering | Data analytics, Data intensive science, Health informatics, Natural language processing |
Yan Wang | Urban and Regional Planning | Data analytics, Data mining and machine learning, Digital humanities and data curation, Health informatics, Natural language processing, Social networks, Visualization |
Informatics in Social Science, Humanities, and Education
Name | Department | Specializations |
---|---|---|
Sophia Acord | Center for the Humanities and the Public Sphere | Collaborative science, Digital humanities and data curation, Ethics in informatics |
AJ Alvero | Sociology | Cognitive and behavioral informatics, Collaborative science, Computational statistics and numerical methods, Data analytics, Data mining and machine learning, Digital Humanities and Data Curation, Education and learning analytics, Ethics in informatics, Health informatics, Human machine systems and interfaces, Natural language processing, Social networks, Visualization |
Badredine Arfi | Political Science | Data analytics |
Elizabeth Dale | History / Law | Digital humanities and data curation |
Andrei Kirilenko | Tourism, Hospitality and Event Management | Collaborative science, Data analytics, Data mining and machine learning, Social networks |
Walter Leite | Human Development and Organizational Studies | Computational statistics and numerical methods, Education and learning analytics, Large-scale experiments |
Lora Levett | Sociology and Criminology & Law | Cognitive and behavioral informatics, Large-scale experiments |
Norman Lewis | Journalism | Cognitive and behavioral informatics, Collaborative science, Data analytics, Social networks |
Zoey Liu | Linguistics | Natural language processing, large-scale experiments |
Liang Mao | Geography | Remote sensing, Social networks |
Christopher McCarty | Anthropology | Cognitive and behavioral informatics, Collaborative science, Data intensive science, Social networks, Visualization |
Jasmine McNealy | Telecommunication | Digital humanities and data curation, Ethics in informatics, Social networks |
Jieun Shin | Telecommunication | Data analytics, Ethics in informatics, Social networks |
Plato Smith | Data Management | Collaborative science, Digital humanities and data curation |
Yulia Strekalova | Mass Communication | Collaborative science, Data mining and machine learning |
Tina Tallon | Music | Cognitive and behavioral informatics, Digital Humanities and Data Curation, Natural language processing |
Gregory Webster | Psychology | Data analytics, Social networks |
Informatics for Engineered Systems and the Physical Sciences
Name | Department | Specializations |
---|---|---|
Yuheng Bu | Electrical and Computer Engineering | Computational statistics and numerical methods, Data mining & machine learning |
Rafael Muñoz-Carpena | Hydrology & Water Quality | Computational statistics and numerical methods, Data analytics, Simulation science |
Hai-Ping Cheng | Physics | Computational statistics and numerical methods, Data intensive science, Large-scale and data-driven optimization |
Aaron Costin | Rinker School of Construction Mgt. | Cloud and grid computing, Cognitive and behavioral informatics, Cyberinfrastructure middleware, Remote sensing, Visualization |
Mostafa Reisi-Gahrooei | Industrial and Systems Engineering | Data analytics, Data intensive science, Data mining and machine learning, Social networks |
Juan Gilbert | Computer & Information Science and Engineering | Cognitive and behavioral informatics, Data analytics, Data mining and machine learning, Digital humanities and data curation, Education and learning analytics, Ethics in informatics, Human machine systems and interfaces, Natural language processing, Visualization |
Richard Hennig | Materials Science and Engineering | Computational statistics and numerical methods, Data analytics, Data mining and machine learning, Simulation science, Visualization |
Mickey Mackie | Geology | Computational statistics and numerical methods, Data analytics, Data intensive science, Data mining and machine learning |
Konstantin Matchev | Physics | Computational statistics and numerical methods, Data mining and machine learning, Simulation science |
Desika Narayanan | Astronomy | Collaborative science, Data intensive science, Simulation science, Visualization |
Panos Pardalos | Industrial and Systems Engineering | Bioinformatics, Cognitive and behavioral informatics, Computational statistics and numerical methods, Data intensive science, Data mining and machine learning, Health informatics, Remote sensing, Social networks |
Adrian Roitberg | Physics | Bioinformatics, Cloud and grid computing, Computational statistics and numerical methods, Simulation science, Visualization |
Vivian Wong | Rinker School of Construction Mgt. Department of Urban and Regional Planning | Research areas: Data mining and machine learning, Digital Humanities and Data Curation, Human machine systems and interfaces; Simulation science, Visualization Research Description: Two main areas: 1) Using spatiotemporal data to understand human behaviour and mobility in urban systems; 2) Modern data science applications to introduce more automation in manufacturing operations. |
Xiaochen Xian | Industrial and Systems Engineering | Data analytics, Data intensive science, Data mining and machine learning |
Xiaoguang Zhang | Physics | Data analytics, Data intensive science |